1H280126 AIRSUSTECH Flange Connection Rubber Air Spring with 10 PCS M10 Bolts
Détails sur le produit:
| Lieu d'origine: | Canton, Chine |
| Nom de marque: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Numéro de modèle: | 1H280126 |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 pièce |
|---|---|
| Prix: | Négociable |
| Détails d'emballage: | Boîte en carton solide ou comme exigence des clients |
| Délai de livraison: | 3-8 jours ouvrables |
| Conditions de paiement: | T/T,Western Union,Paypal ou autres,L/C,D/A,D/P,MoneyGram |
| Capacité d'approvisionnement: | 1000 PC/semaine |
|
Détail Infomation |
|||
| Matériel: | Caoutchouc et acier | Type de soufflet: | Alcoolique compliqué |
|---|---|---|---|
| PCD: | 197 millimètres | Accident vasculaire cérébral: | 94 millimètres |
| Température: | -40 ℃ + 70 ℃ | Qualité: | 100% testé |
| Assurance qualité: | 12 mois | Max. Pression de levage: | 7 bar |
| Mettre en évidence: | flange connection rubber air spring,rubber air spring with bolts,M10 bolts air spring |
||
Description de produit
1H280126 AIRSUSTECH Flange Connection Rubber Air Spring with 10 PCS M10 Bolts
1H280126 AIRSUSTECH Flange Connection Rubber Air Spring with 10 PCS M10 Bolts
Product Characteristics
| Center Distance | 197 mm |
| Minimum Height | 58 mm |
| Maximum Height | 166 mm |
| Stroke | 94 mm |
| Mounting Holes | 10-M10 |
| Flange Ring O.D. | 235 mm |
| Max. Outer Diameter | 300 mm |
| Static Height | 126 mm |
| Safe Height | 144 mm |
| Structure | single convoluted |
1H280126 Product Parameter Table
| Load (kg) | Installation Height (mm) | 0.2 MPa | 0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | 0.8 MPa |
|---|---|---|---|---|---|---|---|---|
| 58 | 1084 | 1616 | 2167 | 2699 | 3249 | 3799 | 4323 | |
| 76 | 998 | 1506 | 2023 | 2530 | 3054 | 3563 | 4070 | |
| 94 | 888 | 1332 | 1796 | 2242 | 2716 | 3164 | 3614 | |
| 112 | 724 | 1095 | 1501 | 1867 | 2274 | 2658 | 3081 | |
| 126 | 643 | 985 | 1333 | 1662 | 2017 | 2374 | 2748 | |
| 145 | 475 | 731 | 998 | 1270 | 1543 | 1829 | 2129 | |
| 166 | 266 | 433 | 616 | 799 | 1000 | 1200 | 1433 |
| Stiffness and Frequency at Design Height | Vertical Stiffness (Kg/cm) | 186 | 264 | 336 | 408 | 492 | 575 | 660 |
|---|---|---|---|---|---|---|---|---|
| Inherent Frequency | Hz | 2.69 | 2.59 | 2.51 | 2.48 | 2.47 | 2.46 | 2.45 |
| cpm | 161 | 155 | 151 | 149 | 148 | 148 | 147 |
The Features of Air Springs
- Impact and vibration absorption. Reduces the burdens placed on cargo, drivers, and passengers.
- Vehicle height adjustment function. Facilitates passenger boarding/disembarking and cargo receiving operations.
- Stabilization of vehicle height during travel. Maintains a consistent vehicle height by adjusting the air pressure.
- Increase in truck axle weight. Assists starting when on a slope, and raises driving force when traveling on two wheels.
- Reduction in part quantity (diaphragm type). Reducing the number of parts can contribute to weight reduction.
AIRSUSTECH Other Flange-typed Air Springs
| Product Number | Nominal Diameter (mm) | 0.7Mpa Max.Diameter | Stroke Range | Min. Height | Max. Height |
|---|---|---|---|---|---|
| 1H086060 | 50 | 110 | 42-90 | 42 | 90 |
| 1H120060 | 80 | 130 | 42-65 | 42 | 65 |
| 1H150076 | 104 | 160 | 46-85 | 46 | 85 |
| 1H188102-A | 120 | 210 | 52-115 | 52 | 115 |
| 1H215120 | 125 | 233 | 42-140 | 42 | 140 |
| 1H235118 | 180 | 260 | 65-172 | 65 | 172 |
| 1H235150 | 180 | 260 | 65-172 | 65 | 172 |
| 1H260135 | 170 | 290 | 55-155 | 55 | 155 |
| 1H260126 | 195 | 300 | 50-144 | 50 | 144 |
| 1H320124 | 230 | 340 | 52-3.9 | 52 | 3.9 |
The Physical Pictures of AIRSUSTECH 1H280126 Air Spring
Front view of 1H280126 Air Spring
Side view of 1H280126 Air Spring
Technicians Measure the Dimensions of AIRSUSTECH Air Springs
Quality control measurement process
Advanced Production Equipment
State-of-the-art production facility
Vous voulez en savoir plus sur ce produit







